National Results
National Results Whistler Olympic Park 2012
More results to come
WOP201101_C73_3.0
National Results:
Canadian Nationals 2012 will take place last weekend in March at Whistler Olympic Park Check back for results
Calgary Alberta, HS95 – December 30th 2010
| SR Class K90 | |||||||
| Rank | Name | Class | Jump 1 | Style | Jump 2 | Style | Total |
| 1 | Mac Boyd-Clowes | M | 96.5 | 54 | 96.5 | 55.5 | 255.5 |
| 2 | Eric Mitchell | M | 95 | 57 | 92.5 | 55.5 | 247.5 |
| 3 | Yukon De Leeuw | M | 91.5 | 55.5 | 89 | 55.5 | 232.0 |
| 4 | Wes Savil | M | 84 | 49.5 | 82 | 52.5 | 194.0 |
| 5 | Dusty Korek | M | 77 | 49.5 | 75 | 51 | 164.5 |
| 6 | Matt Rowley | M | 74 | 51 | 73 | 51 | 156.0 |
| 7 | Saber Dandurand | M | 69 | 49.5 | 68 | 48 | 131.5 |
| 8 | Nathaniel. Mah | M | 68 | 49.5 | 68 | 49.5 | 131.0 |
| JR Class K90 | |||||||
| Rank | Name | Class | Jump 1 | Style | Jump 2 | Style | Total |
| 1 | Charlotte Mitchell | F | 85.5 | 49.5 | 76.5 | 48 | 181.5 |
| 2 | Alex Hannigan | M | 82.5 | 49.5 | 73.5 | 46.5 | 168.0 |
| 3 | Matt Soukup | M | 80 | 48 | 68 | 45 | 149.0 |
| 4 | Rogan Reed | M | 80.5 | 46.5 | 69 | 43.5 | 147.0 |
| 5 | Jasmine Sepandj | F | 75.5 | 48 | 68.5 | 48 | 144.0 |
| 6 | Josh Maurer | M | 77 | 46.5 | 70 | 43.5 | 142.0 |
| 7 | JC Pretorious | M | 68.5 | 43.5 | 65 | 45 | 115.5 |
| 8 | Taylor Henrich | F | 90 | 49.5 | 0 | 0 | 109.5 |
| 9 | Logan Mitchell | M | 64 | 43.5 | 61 | 43.5 | 97.0 |
| 10 | Alexandrea Pretorious | F | 68 | 43.5 | 58 | 39 | 96.5 |
| 11 | Adrian Hannigan | M | 60 | 43.5 | 56 | 43.5 | 79.0 |
Canadian Women’s Team Trials
Park City Utah, HS100 – December 16th & 18th 2010
| Jump nr: 1 | Jump nr: 2 | ||||||||
| Name | Distance | Distance Pts | Style | Distance | Distance Pts | Style | Total Pts | % | Rank |
| Charllote Mitchell | 80m | 40 | 49.5 | 87m | 54 | 52.5 | 196 | 100% | 1 |
| Taylor Henrich | 79m | 38 | 48 | 87m | 54 | 52.5 | 192.5 | 98% | 2 |
| Alexandra Pretourius | 67m | 14 | 43.5 | 74m | 28 | 45 | 130.5 | 67% | 3 |
| Jasmine Sapand | 65m | 10 | 43.5 | 66m | 12 | 46.5 | 112 | 57% | 4 |
| Jump nr: 1 | Jump nr: 2 | ||||||||
| Name | Distance | Distance Pts | Style | Distance | Distance Pts | Style | Total Pts | % | Rank |
| Charllote Mitchell | 85 | 50 | 49.5 | 85 | 50 | 48 | 197.5 | 100% | 1 |
| Taylor Henrich | 86 | 52 | 46.5 | 84 | 48 | 46.5 | 193 | 98% | 2 |
| Jasmine Sapand | 77 | 34 | 46.5 | 76 | 32 | 51 | 163.5 | 83% | 3 |
| Alexandra Pretourius | 78.5m | 37 | 46.5 | 76.5 | 33 | 46.5 | 163 | 82% | 4 |
Canadian Men’s Team Trial
Park City Utah, HS100 – December 17th 2010
| j.pts 1 | style | j pts 2 | style | TOTAL | RANK | |
| Mac | 97m/74 | 18.5/55.5 | 96m/72 | 18.5/55.5 | 257 | 1st |
| Eric | 94m/68 | 18.5/55.5 | 97m/74 | 19/57 | 254.5 | 2nd |
| Yukon | 90m/60 | 18/54 | 90.5m/61 | 18/54 | 229 | 3rd |
| Dusty | 89m/58 | 18/54 | 83.5m/47 | 17/51 | 210 | 4th |
| Wes | 88.5m/57 | 17.5/52.5 | 83m/46 | 16.5/49.5 | 205 | 5th |
| Matt | 85m/50 | 17/51 | 82m/44 | 16.5/49.5 | 194.5 | 6th |
| Sebastien | 81m/42 | 16/48 | 76m/32 | 16/48 | 170 | 7th |
Results Canadian Championships
Calgary HS 95 – Oct. 15th 2010
| Rank | Name | Distance | Points |
| 1 | Read, Stefan | 91 m – 94 m | 241 |
| 2 | Mitchell, Eric | 90.5 m – 93 m | 240 |
| 3 | De Leeuw, Yukon | 88.5 m – 87 m | 221.5 |
| 4 | Boyd-Clowes, Mackenzie | 85 m – 84.5 m | 208 |
| 5 | Korek, Dusty | 78.5 m – 83 m | 190 |
| 6 | Savill, Wesley | 79.5 m – 79 m | 185.5 |
| 7 | Dandurand, Sebastien | 77.5 m – 74.5 m | 168 |
| 8 | Nathaniel, Mah | 70m – 74.5m | 152 |