Congratulations to the Athletes who have been nominated and selected to the National Team based on the criteria outlined in the Ski Jumping Canada. Ski Jumping Canada National Team Selection Process & Criteria 2022/2023 and will be nominated to Sport Canada to receive AAP carding under the Ski Jumping Canada Carding Policy 2024/2025. All nominations and selections were reviewed and supported by the High Performance Committee (HPC).
Selection Rational
- The goal of the National Team and AAP selection criteria is to select athletes who demonstrate the potential for a podium performance and
contribute to Canada’s nation cup points. - AAP carding type nominations are not finalized and subject to change upon review and acceptance by Sport Canada.
Athlete | National Team Criteria | Team Criteria Description | AAP Criteria | Criteria Description | Example/Evidence | Card Type |
---|---|---|---|---|---|---|
Alexandria Loutit | 3.1 | Up to (as determined by the High Performance Athlete Committee) the top four athletes on the Canadian Ranking List with World Cup Points | 4.2.1 | Achieving 3 World Cup/Grand Prix results that achieve 75% of the total score of the average of the top three athletes | 3rd (241.6 points) Women’s Normal Hill HS98, Lillehammer, NOR. WC 2nd (267.5 points) Women’s Normal Hill HS98, Lillehammer, NOR. WC 2nd (290.2 points) Women’s Large Hill HS140, Engelberg, SUI. WC | SR2 |
Mackenzie Boyd-Clowes | 3.1 | Curtailment of Health | 4.4 | 2022-2023 SR carded athletes with an accepted Curtailment of Health | 2022 3rd Beijing Olympics mixed team 2020 8th Men’s Large Hill HS140, Engelberg, SUI. WC 2021 28th Men’s Large Hill HS137, 2021 WSC Oberstdorf GER | SR INJURY |
Abigail Strate | 3.1 | Up to (as determined by the High Performance Athlete Committee) the top four athletes on the Canadian Ranking List with World Cup Points | 4.2.1 | Achieving 3 World Cup/Grand Prix results that achieve 75% of the total score of the average of the top three athletes | 3rd (247.4 points) Women’s Largel Hill HS142, Garmisch-Partinkerchen, GER. WC 2nd (269.4 points) Women’s Largel Hill HS137, Oberstdorf, GER. WC 3rd (233.6 points) Women’s Normal Hill HS98, Villach, AUT. WC | SR |
Nicole Maurer | 3.1 | Up to (as determined by the High Performance Athlete Committee) the top four athletes on the Canadian Ranking List with World Cup Points | 4.2.1 | Achieving 3 World Cup/Grand Prix results that achieve 75% of the total score of the average of the top three athletes | 24th (198.4 points) Women’s Normal Hill HS90, Hinzenbach, AUT. WC (180 Points) 26th (168.9 points) Women’s Normal Hill HS102, Zao, JPN. WC (168.8) 26th (200.7 points) Women’s Normal Hill HS98, Villach, AUT. WC (183.25) | SR |
Natalie Eilers | 3.1 | Curtailment of Health | 4.4 | 2022-2023 Development carded athletes with an accepted Curtailment of Health | 2023 30th (64.3 points) Women’s Large Hill HS147, Willingen, GER. WC | D INJURY |
The HPC oversaw the athlete nomination selection process as per the Ski Jumping Canada Selection, Nominations and Announcement policy. Members
of this committee are:
● Natasha Bodnarchuk (Athlete Rep)
● Matthew Soukup (Athlete Rep)
● Guy Bolton (Division Rep)
● Gregor Linsig (Coach Rep)
● Tanya Dubnicoff (High Performance Rep)
● Julie Beaulieu (Ski Jumping Canada)
● Nathaniel Mah (Ski Jumping Canada)
Final athlete selections were approved by the HPC
Download the PDF of the 2024-2025 NATIONAL TEAM & AAP NOMINATIONS